

Tagore Technology was founded in January 2011 by an experienced group of RF and power management design engineers. The company has developed high power GaN RF switches (SP2T, SP3T, SP4T) for cellular base stations, LMR and defense applications. The switches exhibit fast switching, high peak power handling up to 6GHz and small QFN packages. Using td classone of the world's largest semiconductor foundry ensures cost efficiency and high reliability.
Download the Tagore switch product brochure.
Front-End Transmit/Receive Switches
All T/R switches are controlled by a 2.6 – 5.25V VDD and 1.8 – 5V logic signal.P0.1dB Peak measured with a 1% Duty Cycle and 10µs pulse width.
Part Number |
QFN Package |
Freq Range |
IL @ 3.8GHz |
Isolation @ 3.8GHz |
P0.1dB | P0.1dB Peak |
IIP3 | Switching Time |
mm | GHz | dB | dB | W | W | dBm | µs | |
TS7322 | 3x3 | 0.01-6 | 0.5 | 25 | 20 | 100 | 71 | 1.5 |
TS7224 | 3x3 | 0.01-6 | 0.5 | 25 | 10 | 50 | 71 | 1.0 |
TS7225 | 3x3 | 0.01-6 | 0.5 | 25 | 10 | 71 | 1.0 | |
TS7321 | 3x3 | 0.01-6 | 0.5 | 25 | 20 | 71 | 1.5 |
High Power/Isolation SPDT Switches for Receiver Protection
All high power SPDT switches are controlled by a 2.6 – 5.25V VDD and 1.8V – VDD logic signal.Part Number |
QFN Package |
Freq Range |
IL TX @ 1/4GHz |
IL RX @ 1/4GHz |
Isolation @ 1/4GHz |
P0.1dB | P0.1dB Peak |
Switching Time |
mm | GHz | dB | dB | dB | W | W | µs | |
Peak Power Switches | ||||||||
TS7224K | 3x3 | 0.01-6 | 0.3/0.5 | 40/25 | 10 | 50 | 1.0 | |
TS7322K | 3x3 | 0.01-6 | 0.3/0.5 | 40/25 | 20 | 100 | 1.5 | |
High Isolation Switches (Asymmetric) | ||||||||
TS7129K | 3x3 | 0.01-6 | 0.4/0.9 | 0.7/0.9 | 60/40 | 5 | 10 | 0.3 |
TS7229K | 3x3 | 0.01-6 | 0.4/0.6 | 0.6/1 | 60/40 | 10 | 50 | 1.5 |
TS7329K | 3x3 | 0.01-6 | 0.4/0.6 | 0.6/1 | 60/40 | 20 | 100 | 1.5 |
TS7429L | 4x4 | 0.01-6 | 0.4/0.6 | 0.6/1 | 60/40 | 30 | 160 | 1.5 |
TS7529L | 4x4 | 0.01-4 | 0.4/0.6 | 0.6/1 | 60/40 | 50 | 316 | 2.0 |
TS7029N | 5x5 | 0.01-4 | 0.4/0.6 | 0.6/1 | 60/40 | 100 | 480 | 2.0 |
High Power/Linearity SPDT and SP4T Switches
All high linearity switches are controlled by a 2.6 – 5.25V VDD and 1.8V – VDD logic signal.Part Number |
SPnT | QFN Package |
Freq Range |
IL @ 1/6GHz |
Isolation @ 1/6GHz |
P0.1dB | H3 @ 35dBm |
Switching Time |
mm | GHz | dB | dB | W | dBc | µs | ||
TS7225K | 2T | 3x3 | 0.01-6 | 0.3/0.8 | 40/15 | >10 | 85 | 1.5 |
TS7232K | 3T | 3x3 | 0.01-3 | 0.4/0.6 | 35/25 | >10 | 82 | 1.5 |
TS7242K | 4T | 3x3 | 0.01-3 | 0.4/0.8 | 35/23 | >10 | 80 | 1.5 |
TS7246K | 4T | 3x3 | 0.01-3 | 0.4/0.8 | 35/23 | >10 | 90 | 2.5 |
TS7321K | 2T | 3x3 | 0.01-6 | 0.3/0.8 | 40/15 | >20 | 80 | 1.5 |
TS7341K | 4T | 3x3 | 0.01-2.5 | 0.5/0.7 | 35/25 | >20 | 80 | 1.5 |
TS7421L | 2T | 4x4 | 0.01-6 | 0.3/0.8 | 40/15 | >30 | 85 | 2.0 |
TS7441L | 4T | 4x4 | 0.01-2 | 0.5/0.7 | 35/25 | >30 | 80 | 2.0 |
TS7521L | 2T | 4x4 | 0.01-4 | 0.4/0.9 | 35/15 | >50 | 85 | 2.5 |
